Fold-change thresholds for xrn1 2 vs dcr1 2

Return

xrn1 2 over dcr1 2 gene CUT XUT tRNA aslncRNA SUT snoRNA rRNA DUT snRNA
≤ 1/1024 1 0 0 0 0 0 0 0 0 0
≤ 1/512 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 0 0 0 0 0 0 0 0 0
≤ 1/32 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 0 0 0 0 0 0 0 0 0
≤ 1/8 1 0 0 0 0 0 0 0 0 0
≤ 1/4 1 5 0 4 0 0 0 0 0 0
≤ 1/2 5 36 0 36 3 4 0 0 0 0
>1/2 & <2 546 520 27 430 63 119 37 12 6 3
≥ 2 5041 724 994 74 104 23 0 0 4 0
≥ 4 2607 367 756 20 74 1 0 0 2 0
≥ 8 406 150 345 6 27 0 0 0 0 0
≥ 16 41 40 95 0 1 0 0 0 0 0
≥ 32 6 5 8 0 0 0 0 0 0 0
≥ 64 1 0 1 0 0 0 0 0 0 0
≥ 128 1 0 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0 0
total 5592 1280 1021 540 170 146 37 12 10 3

Download as tab file



avril 03 2019 15:18:04
A tool by Marc Descrimes
v2.6